Here’s the August version of “Songs That Are Stuck In My Head When I Wake Up”.
| Date | Song | Artist |
| 2-Aug-08 | Barracuda | Heart |
| 3-Aug-08 | Band on the Run | Foo Fighters |
| 4-Aug-08 | Moondance | Van Morrison |
| 5-Aug-08 | Four Sticks | Led Zeppelin |
| 6-Aug-08 | In The Evening | Led Zeppelin |
| 8-Aug-08 | For Reasons Unknown | The Killers |
| 14-Aug-08 | Carbon Monoxide | Cake |
| 15-Aug-08 | Long Road to Ruin | Foo Fighters |
| 18-Aug-08 | Here Comes The Hotstepper | Ini Kamoze |
| 19-Aug-08 | Immigrant Song | Led Zeppelin |
| 20-Aug-08 | Edge of Seventeen | Fleetwood Mac |
| 20-Aug-08 | Take Me Out | Franz Ferdinand |
| 25-Aug-08 | Whole Lot of Love | Led Zeppelin |
| 26-Aug-08 | Dani California | Red Hot Chili Peppers |
| 28-Aug-08 | Creep | Radiohead |
| 29-Aug-08 | Where It’s At | Beck |
| 30-Aug-08 | Band on the Run | Wings |
Strangest song this month? “Here Comes The Hotstepper” wins by a landslide.
And since I’ve been at this for four month, I figure an Excel graph mapping out the genres of the songs was appropriate. That, I and I really like Excel.

0 responses so far ↓
No comments yet. Go ahead and add one maybe why not?
Leave a Comment